<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>KESP-AM</title>
	<atom:link href="https://www.sportsradio970.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsradio970.com/feed/</link>
	<description>Sports Radio 970</description>
	<lastBuildDate>Thu, 18 Jun 2026 07:20:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3401/squareIcon.png?r=94017</url>
	<title>KESP-AM</title>
	<link>https://www.sportsradio970.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>MLB roundup: Ryan O&#8217;Hearn&#8217;s six-RBI effort powers Pirates past A&#8217;s</title>
		<link>https://www.sportsradio970.com/2026/06/18/mlb-roundup-ryan-ohearns-six-rbi-effort-powers-pirates-past-as/</link>
		<comments>https://www.sportsradio970.com/2026/06/18/mlb-roundup-ryan-ohearns-six-rbi-effort-powers-pirates-past-as/#respond</comments>
		<pubDate>Thu, 18 Jun 2026 07:20:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-18T07:20:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/06/18/mlb-roundup-ryan-ohearns-six-rbi-effort-powers-pirates-past-as/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872698/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872698/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ryan O'Hearn homered and drove in a career-best six runs while leading the Pittsburgh Pirates to an easy 12-4 victory over the Athletics on Wednesday ...]]></description>
		<content:encoded><![CDATA[<p>Ryan O'Hearn homered and drove in a career-best six runs while leading the Pittsburgh Pirates to an easy 12-4 victory over the Athletics on Wednesday in West Sacramento, Calif.</p><p>O'Hearn had a two-run double in the first inning, a two-run blast in the fourth and a two-run single in the seventh.</p><p>Marcell Ozuna homered among two hits while Bryan Reynolds (two RBIs), Spencer Horwitz (three runs), Nick Gonzales and Jared Triolo (two runs) also had two-hit games for the Pirates. Brandon Lowe drove in two runs as Pittsburgh won the last two games of the three-game series.</p><p>Pittsburgh starter Braxton Ashcraft (6-3) allowed two runs (one earned) and four hits over six innings. For the Athletics, Aaron Civale (5-3) gave up six runs and nine hits in three-plus innings. Zack Gelof homered in the ninth for the Athletics to extend his career-best hitting streak to 21, the majors' longest active run.</p><p>Dodgers 5, Rays 4</p><p>Freddie Freeman hit a go-ahead two-run homer in the sixth inning and Shohei Ohtani pitched through a bloody blister to earn the win as Los Angeles finished off a series sweep of visiting Tampa Bay.</p><p>Alex Call, Alex Freeland and Kyle Tucker drove in runs for the Dodgers. Ohtani (7-2) gave up four runs on seven hits over six innings. Alex Vesia pitched out of a bases-loaded jam in the ninth inning for his third save.</p><p>Yandy Diaz had two hits and an RBI for the Rays, who struggled to a 1-5 record in a six-game road trip to the Los Angeles area. Kevin Kelly (4-3) permitted two runs in 1 2/3 innings.</p><p>Marlins 12, Phillies 4</p><p>Kyle Stowers went 4-for-5 with two long home runs and five RBIs to power visiting Miami to a win over Philadelphia.</p><p>Stowers' two blasts, along with home runs from Owen Caissie, Jakob Marsee and Joe Mack, were more than enough offense for Sandy Alcantara (7-4), who worked six strong innings to improve to 4-0 in June. The right-hander gave up four runs (two earned) on eight hits.</p><p>Phillies starter Andrew Painter (1-8) lasted just two innings and allowed six runs on six hits. Alec Bohm went 2-for-4 with an RBI for Philadelphia, while Trea Turner had three hits and a run.</p><p>Mets 9, Reds 1</p><p>Nolan McLean allowed just one unearned run over seven innings and Juan Soto had three hits and drove in two runs as New York salvaged the finale of a three-game series at Cincinnati.</p><p>Bo Bichette and Francisco Alvarez also had three hits apiece for the Mets. Bichette went 8-for-14 during the three-game series. McLean (4-4) allowed just three hits, struck out nine and walked one.</p><p>Nick Lodolo (2-2) was tagged for seven runs on 11 hits in 4 2/3 innings as the Reds were denied their first home sweep of the season.</p><p>Yankees 10, White Sox 5</p><p>Paul Goldschmidt capped a five-run fifth inning by hitting a three-run homer and New York extended its home winning streak over Chicago to nine games.</p><p>Cody Bellinger and Jazz Chisholm Jr. also went deep as the Yankees won their fourth straight overall. Carlos Rodon (3-2) gave up three runs on seven hits in five innings.</p><p>Colson Montgomery produced his first career multi-homer game for the White Sox, and Sam Antoncacci also hit a home run. Anthony Kay (6-2) surrendered four runs on six hits in four innings.</p><p>Royals 6, Nationals 2</p><p>Carter Jensen, John Rave, Lane Thomas and Michael Massey each hit solo home runs to power visiting Kansas City to a win over Washington.</p><p>Jensen was 4-for-4 with a double and a walk, and Rave added a triple and scored two runs. Luinder Avila (2-3) allowed one run on three hits over 5 2/3 innings as the Royals salvaged the finale of the three-game series.</p><p>Nasim Nunez had two hits for the Nationals, who were outhit 12-6 but got RBIs from CJ Abrams and Dylan Crews. Zack Littell (6-6) gave up four runs on seven hits in five innings.</p><p>Astros 4, Tigers 2</p><p>Peter Lambert allowed one run on two hits over seven innings and Jeremy Pena drove in two runs, lifting host Houston to a rubber-game victory over Detroit.</p><p>Lambert (6-4) surrendered a solo homer to Kerry Carpenter in the seventh, struck out five and did not walk a batter to improve to 4-0 in his last five starts. Pena belted a solo homer in the third and added an RBI single in the sixth, and Yordan Alvarez and Isaac Paredes each had an RBI double in the fifth.</p><p>Astros closer Josh Hader overcame rookie Kevin McGonigle's homer to lead off the ninth by striking out the next three batters to secure his fourth save. Casey Mize, who came off the 15-day injured list before the game, permitted three runs on six hits in 4 2/3 innings for the Tigers, who have lost four of their past five.</p><p>Giants 7, Braves 2 (completion of suspended game)</p><p>Robbie Ray threw 6 1/3 scoreless innings and Jung Ho Lee hit a homer and drove in a pair of runs to help visiting San Francisco defeat Atlanta in a game that was suspended on Tuesday due to rain.</p><p>Ray (5-6) allowed just two hits while striking out eight and walking two. Rafael Devers and Willy Adames each hit a solo home run for the Giants.</p><p>Grant Holmes (4-3) gave up three runs on four hits in two innings for the Braves before the contest was paused on Tuesday. Drake Baldwin opened the bottom of the first with the longest homer in the majors this year, 473 feet.</p><p>Giants 7, Braves 5 (regularly scheduled game)</p><p>Luis Arraez homered and drove in four runs and Carson Whisenhunt tossed five solid innings in his season debut to help visiting San Francisco post another victory over Atlanta.</p><p>Whisenhunt (1-0) allowed two runs on six hits after being called up from Triple-A Sacramento in the morning. Willy Adames and Bryce Eldridge hit solo home runs for the Giants, who won their third straight overall.</p><p>J.R. Ritchie (1-2) threw five innings of five-hit, five-run ball for the scuffling Braves, who dropped their sixth game in seven tries.</p><p>Padres 6, Cardinals 1</p><p>Fernando Tatis Jr. and Jackson Merrill each went 3-for-5 with two RBIs as visiting San Diego earned a victory over St. Louis to avoid a series sweep.</p><p>Xander Bogaerts went 2-for-3 with an RBI for the Padres. Merrill, who matched his season high for hits, put the game away with a two-run home run that capped a three-run ninth inning off Cardinals reliever Chris Roycroft.</p><p>Griffin Canning (1-5) kept the Cardinals in check for his first Padres win. He scattered four hits over 4 1/3 innings, allowing one run. St. Louis starter Kyle Leahy (5-4) gave up three runs on seven hits in six innings.</p><p>Diamondbacks 8, Angels 1</p><p>Corbin Carroll hit a grand slam to cap a five-run second inning and Arizona cruised to a win against visiting Los Angeles in the deciding game of a three-game series in Phoenix.</p><p>Tommy Troy and Ketel Marte each produced two hits, two RBIs and a run while Gabriel Moreno delivered three hits for the Diamondbacks, who have won three of four. Arizona starter Eduardo Rodriguez (6-2) allowed one run and six hits in seven innings.</p><p>Zach Neto homered and singled for the Angels, who had won five of seven. Sam Aldegheri (2-2) struggled through three innings, giving up six runs on six hits.</p><p>Blue Jays 3, Red Sox 0</p><p>Toronto received nine scoreless innings from seven pitchers and beat host Boston in the second game of a three-game series.</p><p>Max Scherzer was supposed to start for Toronto but was placed on the 15-day injured list with back spasms before the game. Braydon Fisher started and got the first four outs before he was replaced by Simeon Woods Richardson (1-7), who tossed three scoreless innings.</p><p>Andres Gimenez went 2-for-4 with an RBI and scored twice for the Blue Jays, while Vladimir Guerrero Jr. added two hits and two RBIs. Boston rookie Jake Bennett (1-3) allowed two runs on three hits in 5 1/3 innings. The Red Sox stranded 13 runners and were 0-for-12 with runners in scoring position.</p><p>Brewers 9, Guardians 4</p><p>Jackson Chourio and Christian Yelich homered as Milwaukee downed visiting Cleveland.</p><p>Milwaukee's highly touted shortstop prospect Cooper Pratt produced his first career hit in the second inning and added an RBI single in the eighth. Reliever Chad Patrick (4-3) threw 3 1/3 scoreless innings, striking out seven of the 12 batters he faced.</p><p>The Guardians, with regulars Chase DeLauter, Jose Ramirez and Angel Martinez all on the injured list, managed just three hits while losing for the sixth time in eight games. Gavin Williams (9-4) allowed seven runs on seven hits in five innings. Daniel Espino pitched a perfect sixth in his major league debut.</p><p>Cubs 8, Rockies 6</p><p>Dansby Swanson hit a two-run homer and Matt Shaw had a two-run triple as host Chicago scored seven runs in the second inning to beat Colorado in the rubber game of a three-game set.</p><p>Cubs starter Javier Assad (5-1) gave up five hits and two runs in 5 2/3 innings. Jacob Webb pitched the ninth to get his second save despite giving up a solo home run to Kyle Karros.</p><p>Sterlin Thompson put Colorado on the board in the third with the first of two solo shots, the first two long balls of his career. Hunter Goodman highlighted a three-run eighth for the Rockies with his 21st homer, a two-run shot. Sean Sullivan (0-1) was roughed up in his second career start, surrendering eight runs and nine hits in four innings.</p><p>Orioles 5, Mariners 3</p><p>Gunnar Henderson and Jackson Holliday homered and Kyle Bradish struck out a career-high 12 in 7 2/3 strong innings as Baltimore defeated host Seattle.</p><p>Dominic Canzone and Cole Young hit back-to-back homers to open the bottom of the ninth against Orioles closer Ryan Helsley, who was making his first appearance after a seven-week absence caused by right elbow inflammation. Helsley overcame that by getting Victor Robles to ground out before fanning Colt Emerson and Connor Joe.</p><p>Bradish (4-7), who lasted four innings in each of his previous two starts and gave up five runs in both, limited the Mariners to one run on five hits. Seattle starter George Kirby (5-7) allowed three runs on eight hits over six innings.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/06/18/mlb-roundup-ryan-ohearns-six-rbi-effort-powers-pirates-past-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872698/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Ryan O&#8217;Hearn&#8217;s 6 RBIs spark Pirates&#8217; demolition of Athletics</title>
		<link>https://www.sportsradio970.com/2026/06/17/ryan-ohearns-6-rbis-spark-pirates-demolition-of-athletics/</link>
		<comments>https://www.sportsradio970.com/2026/06/17/ryan-ohearns-6-rbis-spark-pirates-demolition-of-athletics/#respond</comments>
		<pubDate>Thu, 18 Jun 2026 05:09:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-18T05:09:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/06/17/ryan-ohearns-6-rbis-spark-pirates-demolition-of-athletics/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872696/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872696/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ryan O'Hearn homered and drove in a career-best six runs while leading the Pittsburgh Pirates to an easy 12-4 victory over the Athletics on Wednesday ...]]></description>
		<content:encoded><![CDATA[<p>Ryan O'Hearn homered and drove in a career-best six runs while leading the Pittsburgh Pirates to an easy 12-4 victory over the Athletics on Wednesday in West Sacramento, Calif.</p><p>O'Hearn had a two-run double in the first inning, a two-run blast in the fourth and a two-run single in the seventh as Pittsburgh racked up 16 hits while beating the Athletics for the second straight night to end a three-game series.</p><p>Marcell Ozuna homered among two hits while Bryan Reynolds (two RBIs), Spencer Horwitz (three runs), Nick Gonzales and Jared Triolo (two runs) also had two-hit games for the Pirates. Brandon Lowe drove in two runs.</p><p>Zack Gelof homered in the ninth for the Athletics to extend his career-best hitting streak to 21 games, which is the longest active run in the majors.</p><p>Jacob Wilson had a two-run single and Henry Bolte homered for the Athletics.</p><p>Pittsburgh starter Braxton Ashcraft (6-3) allowed two runs, one earned, and four hits over six innings. He struck out seven and walked three.</p><p>The Athletics activated Aaron Civale (shoulder) off the injured list prior to the game. Civale (5-3) gave up six runs and nine hits in three-plus innings, striking out two and walking two.</p><p>The Pirates led 3-0 just four batters into the game.</p><p>Horwitz doubled and Lowe walked before Reynolds hit a ground-rule RBI double. O'Hearn followed with the two-bagger to left to make it a three-run margin.</p><p>Triolo led off the second with a single and Horwitz hit a one-out double. Lowe and Reynolds followed with consecutive run-scoring singles to make it 5-0.</p><p>Civale walked Lowe to start the fourth and was removed in favor of left-hander Jose Suarez. Two batters later, the left-handed-hitting O'Hearn sent the ball over the fence in left to make it 7-0.</p><p>The Athletics got on the board in the sixth. Nick Kurtz singled and Shea Langeliers walked before both moved up on an infield out. Wilson followed with a two-run single to center.</p><p>The Pirates piled on with five runs in the seventh, beginning with Ozuna's 448-foot homer to center off Scott Barlow.</p><p>Jake Mangum followed with a single and Barlow hit both Triolo and Henry Davis to load the bases. Luis Medina walked Horwitz to force in a run, and Lowe hit a sacrifice fly to make it 10-2.</p><p>After Reynolds struck out, O'Hearn's single to left-center boosted the gap to 10 runs.</p><p>Bolte hit his second career homer in the seventh for the A's before Gelof continued his streak in the ninth.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/06/17/ryan-ohearns-6-rbis-spark-pirates-demolition-of-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872696/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Kyle Bradish fans career-best 12 as Orioles top Mariners</title>
		<link>https://www.sportsradio970.com/2026/06/17/kyle-bradish-fans-career-best-12-as-orioles-top-mariners/</link>
		<comments>https://www.sportsradio970.com/2026/06/17/kyle-bradish-fans-career-best-12-as-orioles-top-mariners/#respond</comments>
		<pubDate>Thu, 18 Jun 2026 04:42:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-18T04:42:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/06/17/kyle-bradish-fans-career-best-12-as-orioles-top-mariners/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872694/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872694/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Gunnar Henderson and Jackson Holliday homered and Kyle Bradish struck out a career-high 12 in 7 2/3 strong innings as the Baltimore Orioles defeated t...]]></description>
		<content:encoded><![CDATA[<p>Gunnar Henderson and Jackson Holliday homered and Kyle Bradish struck out a career-high 12 in 7 2/3 strong innings as the Baltimore Orioles defeated the host Seattle Mariners 5-3 on Wednesday.</p><p>Seattle's Dominic Canzone and Cole Young hit back-to-back homers to open the bottom of the ninth against Orioles closer Ryan Helsley, who was making his first appearance after a six-week absence caused by right elbow inflammation.</p><p>Helsley overcame that by getting Victor Robles to ground out before fanning rookie Colt Emerson and Connor Joe to end the game.</p><p>Bradish (4-7), who lasted four innings in each of his previous two starts and gave up five runs in both, limited the Mariners to one run on five hits and two walks.</p><p>With a runner on first and two outs in the eighth, the Orioles brought in Yennier Cano to face Cal Raleigh. The move didn't work as Raleigh walked, but Cano got Rob Refsnyder, the potential tying run, to pop out to shortstop, ending the inning.</p><p>Despite a quality start, Mariners right-hander George Kirby (5-7) dropped his fifth straight decision. Kirby allowed three runs on eight hits over six innings, with no walks and five strikeouts.</p><p>The Orioles opened the scoring in the third inning. Blaze Alexander grounded a one-out single to right field, and an out later, Henderson hit a high fly to right that just cleared the fence.</p><p>The Mariners halved their deficit in the fourth. Julio Rodriguez hit a one-out double to right and Canzone followed by grounding a run-scoring single to center.</p><p>The score remained 2-1 until the sixth when the Orioles' Pete Alonso reached on a one-out infield single. An out later, former Mariner Leody Taveras hit a low liner to right-center that rolled all the way to the wall for a run-scoring triple.</p><p>The Orioles' Tyler O'Neill made a leaping catch at the right field wall in the bottom of the inning to rob Raleigh of a home run.</p><p>The Orioles tacked on another run in the seventh against reliever Alex Hoppe. Holliday drew a leadoff walk and advanced to third as Alexander grounded a single up the middle. Holliday scored to make it 4-1 as Taylor Ward grounded into an around-the-horn double play.</p><p>The Mariners were without first baseman Josh Naylor (right wrist discomfort) and outfielder Luke Raley (lower back tightness) for the second straight game.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/06/17/kyle-bradish-fans-career-best-12-as-orioles-top-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872694/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Wizards&#8217; Trae Young to become free agent after declining option</title>
		<link>https://www.sportsradio970.com/2026/06/17/report-wizards-trae-young-to-become-free-agent-after-declining-option/</link>
		<comments>https://www.sportsradio970.com/2026/06/17/report-wizards-trae-young-to-become-free-agent-after-declining-option/#respond</comments>
		<pubDate>Thu, 18 Jun 2026 03:34:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-18T03:34:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/06/17/report-wizards-trae-young-to-become-free-agent-after-declining-option/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872692/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872692/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Trae Young appears headed for the open market, though his short stay with the Washington Wizards may not be over.Young plans to decline his $48.97 mil...]]></description>
		<content:encoded><![CDATA[<p>Trae Young appears headed for the open market, though his short stay with the Washington Wizards may not be over.</p><p>Young plans to decline his $48.97 million player option for the 2026-27 season and will become an unrestricted free agent on Monday, according to a report from Andscape on Wednesday. Washington is the favorite to retain the four-time All-Star guard, but multiple teams are expected to show interest once he enters free agency, per the report.</p><p>The decision was expected to be one of the first major moves of Washington's offseason. The Wizards acquired Young from the Atlanta Hawks in January, sending CJ McCollum and Corey Kispert to Atlanta in a move aimed at giving their rebuild a solid offensive leader.</p><p>Young's first season in Washington never really got started. He suffered a sprained right medial collateral ligament while with Atlanta in late October, returned in December, then played only five games for the Wizards after the trade before his season was cut short by back and quad issues.</p><p>Across 15 games with Atlanta and Washington, Young averaged 17.9 points and 8.0 assists. In his five appearances with the Wizards, he averaged 15.2 points and 6.2 assists.</p><p>Washington's interest in retaining Young is connected to a broader effort to move beyond the bottom of the standings. The Wizards finished 17-65 last season and have lost at least 64 games in three consecutive seasons, but they now have Young, Anthony Davis and a young core.</p><p>The Wizards also hold the No. 1 pick in next week's draft, giving the franchise another major piece to add around their veteran pairing.</p><p>Young, 27, has averaged 25.1 points and 9.8 assists over 498 career games and remains one of the league's most accomplished playmakers. Now the question is whether Washington can turn its head start into a long-term deal.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/06/17/report-wizards-trae-young-to-become-free-agent-after-declining-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872692/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Seven-run inning carries Cubs to series victory over Rockies</title>
		<link>https://www.sportsradio970.com/2026/06/17/seven-run-inning-carries-cubs-to-series-victory-over-rockies/</link>
		<comments>https://www.sportsradio970.com/2026/06/17/seven-run-inning-carries-cubs-to-series-victory-over-rockies/#respond</comments>
		<pubDate>Thu, 18 Jun 2026 03:06:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-18T03:06:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/06/17/seven-run-inning-carries-cubs-to-series-victory-over-rockies/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872690/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872690/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Dansby Swanson hit a two-run homer and Matt Shaw had a two-run triple as the host Chicago Cubs scored seven runs in the second inning to beat the Colo...]]></description>
		<content:encoded><![CDATA[<p>Dansby Swanson hit a two-run homer and Matt Shaw had a two-run triple as the host Chicago Cubs scored seven runs in the second inning to beat the Colorado Rockies 8-6 on Wednesday.</p><p>The Cubs took two out of three in the series, the first home series win for Chicago since a four-game sweep of the Cincinnati Reds the first week of May.</p><p>Cubs starter Javier Assad (5-1) gave up five hits and two runs in 5 2/3 innings. The right-hander didn't walk anyone and struck out one in a 92-pitch outing.</p><p>With Cubs closer Daniel Palencia going on the injured list on Tuesday, Jacob Webb pitched the ninth to get his second save despite giving up a solo home run to Kyle Karros.</p><p>Rockies starter Sean Sullivan (0-1) was roughed up in his second career start, surrendering eight runs and nine hits in four innings. The southpaw walked two and struck out two while throwing 82 pitches.</p><p>The first five Cubs hitters scored in the second inning and Chicago recorded a team cycle.</p><p>Alex Bregman led off with a walk, and Ian Happ dropped a single down the right field line. Shaw drove them both in with a triple to center.</p><p>Carson Kelly made it 3-0 with a double off the right field wall. Swanson extended the lead to five with a two-run blast just over the left field wall.</p><p>Nico Hoerner kept the inning going with a one-out single, and Seiya Suzuki drove him in with a double into the left field corner. Michael Busch moved Suzuki to third with a single, and Bregman made it 7-0 with a sacrifice fly to left.</p><p>Sterlin Thompson put the Rockies on the board in the third with the first of his two solo home runs, the first two long balls of his career.</p><p>Pete Crow-Armstrong got the run back in the fourth with a home run off the foul pole in right, giving Chicago an 8-1 lead. It was his fourth homer in five games.</p><p>Thompson's second home run made it 8-2 in the fifth. Hunter Goodman highlighted a three-run eighth for the Rockies with his 21st home run, cutting the deficit to 8-5.</p><p>Thompson finished 3-for-4 for Colorado, which has lost five of its past seven games. The Cubs, who have won five of the past seven, got two hits apiece from Suzuki, Happ, Shaw and Kelly.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/06/17/seven-run-inning-carries-cubs-to-series-victory-over-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872690/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jackson Chourio, Christian Yelich go deep as Brewers down Guardians</title>
		<link>https://www.sportsradio970.com/2026/06/17/jackson-chourio-christian-yelich-go-deep-as-brewers-down-guardians/</link>
		<comments>https://www.sportsradio970.com/2026/06/17/jackson-chourio-christian-yelich-go-deep-as-brewers-down-guardians/#respond</comments>
		<pubDate>Thu, 18 Jun 2026 02:33:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-18T02:33:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/06/17/jackson-chourio-christian-yelich-go-deep-as-brewers-down-guardians/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872687/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872687/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jackson Chourio and Christian Yelich homered as the Milwaukee Brewers downed the visiting Cleveland Guardians 9-4 on Wednesday.Milwaukee jumped out to...]]></description>
		<content:encoded><![CDATA[<p>Jackson Chourio and Christian Yelich homered as the Milwaukee Brewers downed the visiting Cleveland Guardians 9-4 on Wednesday.</p><p>Milwaukee jumped out to a 5-0 lead, with three runs in the first and two in the second before Daniel Schneemann brought the Guardians within one by hitting a grand slam in the fourth off Brandon Sproat.</p><p>Chourio answered in the bottom half with a two-run homer off Gavin Williams (9-4) to put the Brewers up 7-4. The homer was Chourio's sixth in his past seven games and his 10th of the year.</p><p>Milwaukee's highly touted shortstop prospect Cooper Pratt, who recently signed an eight-year, $50.75 million contract, produced his first career hit in the second inning and added an RBI single in the eighth that made it 9-4. Pratt went 0-for-3 in his debut on Tuesday.</p><p>The NL Central-leading Brewers moved a season-high 19 games above .500 with their third win in a row and second straight to open the three-game series.</p><p>Milwaukee reliever Chad Patrick (4-3) threw 3 1/3 scoreless innings, striking out seven of the 12 batters he faced. He yielded one hit and one walk.</p><p>Cleveland lost for the sixth time in eight games. The Guardians, with regulars Chase DeLauter, Jose Ramirez and Angel Martinez all on the injured list, managed just three hits.</p><p>Williams allowed seven runs on seven hits in five innings. He fanned four and walked two. Daniel Espino pitched a perfect sixth inning in his major league debut, striking out two.</p><p>The Brewers tagged Williams in the first. Yelich opened with his fifth home run. William Contreras and Jake Bauers drew consecutive two-out walks, and Sal Frelick followed with a two-run double to center.</p><p>Milwaukee made it 5-0 in the second. Pratt led off the frame with a single, advanced on a sacrifice bunt and scored on Yelich's single. One out later, Brice Turang doubled in Yelich.</p><p>Sproat retired the first nine batters he faced before the Guardians loaded the bases with no outs in the fourth, sandwiching two walks around a single by Kyle Manzardo. Rhys Hoskins struck out, but Schneemann then drove a 2-2 pitch 386 feet to right for his sixth homer and second grand slam of the season.</p><p>Sproat retired one more hitter before exiting with a right hamstring cramp. He gave up four runs on two hits in 3 2/3 innings, amassing two walks and six strikeouts.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/06/17/jackson-chourio-christian-yelich-go-deep-as-brewers-down-guardians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872687/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Paul Goldschmidt (3-run HR), Yankees wallop White Sox</title>
		<link>https://www.sportsradio970.com/2026/06/17/paul-goldschmidt-3-run-hr-yankees-wallop-white-sox/</link>
		<comments>https://www.sportsradio970.com/2026/06/17/paul-goldschmidt-3-run-hr-yankees-wallop-white-sox/#respond</comments>
		<pubDate>Thu, 18 Jun 2026 02:29:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-18T02:29:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/06/17/paul-goldschmidt-3-run-hr-yankees-wallop-white-sox/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872685/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872685/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Paul Goldschmidt capped a five-run fifth inning by hitting a three-run homer and the New York Yankees extended their home winning streak over the Chic...]]></description>
