<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>KESP-AM</title>
	<atom:link href="https://www.sportsradio970.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsradio970.com/feed/</link>
	<description>Sports Radio 970</description>
	<lastBuildDate>Wed, 21 Oct 2026 18:44:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3401/squareIcon.png?r=94017</url>
	<title>KESP-AM</title>
	<link>https://www.sportsradio970.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Bob Uecker family salutes Brewers: &#8216;He’s right here cheering alongside us&#8217;</title>
		<link>https://www.sportsradio970.com/2026/10/21/bob-uecker-family-salutes-brewers-hes-right-here-cheering-alongside-us/</link>
		<comments>https://www.sportsradio970.com/2026/10/21/bob-uecker-family-salutes-brewers-hes-right-here-cheering-alongside-us/#respond</comments>
		<pubDate>Wed, 21 Oct 2026 18:44:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-21T18:44:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/10/21/bob-uecker-family-salutes-brewers-hes-right-here-cheering-alongside-us/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881528/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881528/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[MILWAUKEE -- The Brewers' first World Series appearance in 44 years has arrived too late for beloved broadcaster Bob Uecker to enjoy, although the for...]]></description>
		<content:encoded><![CDATA[<p>MILWAUKEE -- The Brewers' first World Series appearance in 44 years has arrived too late for beloved broadcaster Bob Uecker to enjoy, although the former player's family said the current playoff run has kept his spirit alive.</p><p>Uecker, who played from 1962-67 and was a Hall of Fame broadcaster for the Brewers, passed away on Jan. 16, 2025.</p><p>"We are filled with elation and pride, but also longing. A wish that Bob was here to see it, too," the Uecker family said in a statement released Wednesday. "While we could never speak for him, this is certain: Milwaukee, the Brewers, and the fans meant everything to Bob. Wherever we gather -- in a packed stadium, a neighborhood bar, or a living room with the radio turned all the way up -- we know he's right here cheering alongside us."</p><p>The Brewers are set to play host to Game 1 of the World Series on Friday against the Tampa Bay Rays. The franchise's only other World Series appearance came in 1982 when Milwaukee fell to the St. Louis Cardinals as a representative of the American League.</p><p>"To the players -- You believed in each other and the power of friendship," the statement read. "You carried the city with you every time you took the field, making memories that will last a lifetime. Bob would have been so incredibly proud of what you've accomplished."</p><p>But while earning their spot in the World Series last week with a National League Championship Series sweep of the two-time defending champion Los Angeles Dodgers, Milwaukee manager Pat Murphy took a moment to remember the beloved longtime voice of the franchise.</p><p>"He'd be so happy for the guys," Murphy said of Uecker during the celebration following the NLCS victory. "Those who knew him well are all thinking about Ueck today."</p><p>After batting .200 over six seasons and 297 games for the Milwaukee Braves, Philadelphia Phillies and Cardinals, Uecker's fame grew as a funnyman with appearances alongside Johnny Carson on the "Tonight Show" and in the "Major League" movie franchise.</p><p>Uecker called Brewers games for 54 seasons and was named the recipient of the Hall of Fame's Ford C. Frick Award in 2003.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/10/21/bob-uecker-family-salutes-brewers-hes-right-here-cheering-alongside-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881528/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Rams place DE Kobie Turner (groin) on injured reserve</title>
		<link>https://www.sportsradio970.com/2026/10/21/rams-place-de-kobie-turner-groin-on-injured-reserve/</link>
		<comments>https://www.sportsradio970.com/2026/10/21/rams-place-de-kobie-turner-groin-on-injured-reserve/#respond</comments>
		<pubDate>Wed, 21 Oct 2026 18:31:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-21T18:31:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/10/21/rams-place-de-kobie-turner-groin-on-injured-reserve/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881526/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881526/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Los Angeles Rams' defensive line took another hit on Wednesday with Kobie Turner landing on injured reserve.The fourth-year defensive end and team...]]></description>
		<content:encoded><![CDATA[<p>The Los Angeles Rams' defensive line took another hit on Wednesday with Kobie Turner landing on injured reserve.</p><p>The fourth-year defensive end and team captain sustained a groin injury in Sunday's 18-16 home loss to the Arizona Cardinals.</p><p>Turner, 27, will miss at least the next four games and will be eligible to return following the Rams' Week 11 bye.</p><p>Held without a sack through six starts this season, Turner has tallied 22 tackles and just one quarterback hit.</p><p>The 2023 third-round pick has 24 sacks, 189 tackles, one interception and two fumble recoveries in 57 games (43 starts).</p><p>The Rams (2-4) lost nose tackle Poona Ford for the season with a ruptured triceps in Sunday's loss. Defensive end Myles Garrett has not played since the season opener due to a knee injury, and defensive tackle Aaron Donald has missed two games and has zero sacks through four games in his return from retirement.</p><p>Los Angeles also signed nose tackle Jalen Hunt to the practice squad and signed outside linebacker Darryl Peterson III from the practice squad to the active roster ahead of Sunday's road game against the Las Vegas Raiders (3-3).</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/10/21/rams-place-de-kobie-turner-groin-on-injured-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881526/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Giants QB J.J. McCarthy to start vs. Texans</title>
		<link>https://www.sportsradio970.com/2026/10/21/report-giants-qb-j-j-mccarthy-to-start-vs-texans/</link>
		<comments>https://www.sportsradio970.com/2026/10/21/report-giants-qb-j-j-mccarthy-to-start-vs-texans/#respond</comments>
		<pubDate>Wed, 21 Oct 2026 17:56:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-21T17:56:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/10/21/report-giants-qb-j-j-mccarthy-to-start-vs-texans/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881525/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881525/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Quarterback J.J. McCarthy will get the nod over Jameis Winston to start the New York Giants' game against the host Houston Texans on Sunday, ESPN repo...]]></description>
		<content:encoded><![CDATA[<p>Quarterback J.J. McCarthy will get the nod over Jameis Winston to start the New York Giants' game against the host Houston Texans on Sunday, ESPN reported Wednesday.</p><p>The start would be McCarthy's first since the Giants (3-2-1) acquired him from the Minnesota Vikings on Sept. 28 for a fifth-round pick in the 2027 NFL Draft.</p><p>McCarthy replaced Winston in the fourth quarter of New York's 34-27 loss to the New Orleans Saints last Sunday. The former completed 11 of 21 passes for 243 yards and led three scoring drives.</p><p>Signed to a two-year, $13 million contract extension prior to the season, Winston started the previous four games for the Giants in place of the injured Jaxson Dart.</p><p>Winston, 32, has completed 57.0% of his passes for 957 yards with seven touchdowns and five interceptions in five games this season.</p><p>McCarthy, 23, has connected on 57.2% of his passes for 1,875 yards with 12 touchdowns and 13 interceptions in 12 career games (10 starts) with the Vikings and Giants.</p><p>He was selected by the Vikings with the 10th overall pick in the 2024 NFL Draft. He also won a national championship at Michigan while playing for Giants coach John Harbaugh's brother, Jim.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/10/21/report-giants-qb-j-j-mccarthy-to-start-vs-texans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881525/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Falcons sign DE Charles Snowden off Commanders&#8217; practice squad</title>
		<link>https://www.sportsradio970.com/2026/10/21/falcons-sign-de-charles-snowden-off-commanders-practice-squad/</link>
		<comments>https://www.sportsradio970.com/2026/10/21/falcons-sign-de-charles-snowden-off-commanders-practice-squad/#respond</comments>
		<pubDate>Wed, 21 Oct 2026 17:53:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-21T17:53:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/10/21/falcons-sign-de-charles-snowden-off-commanders-practice-squad/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881523/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881523/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Atlanta Falcons signed defensive end Charles Snowden to the active roster from the Washington Commanders' practice squad on Wednesday.The 6-foot-6...]]></description>
		<content:encoded><![CDATA[<p>The Atlanta Falcons signed defensive end Charles Snowden to the active roster from the Washington Commanders' practice squad on Wednesday.</p><p>The 6-foot-6, 250-pound veteran has recorded 67 tackles, 11 quarterback hits, 4.5 sacks and one interception in 33 games (18 starts) with the Chicago Bears (2021) and Las Vegas Raiders (2024-25).</p><p>He also had a stint with the Tampa Bay Buccaneers (2022-23) and was with the Dallas Cowboys this summer before signing with the Commanders on Sept. 29.</p><p>Snowden, 28, served a three-game league suspension that was applied at the start of this season stemming from a DUI arrest in 2024 when he played with the Raiders.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/10/21/falcons-sign-de-charles-snowden-off-commanders-practice-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881523/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>QB situation unsettled for Oregon ahead of clash with Illinois</title>
		<link>https://www.sportsradio970.com/2026/10/21/qb-situation-unsettled-for-oregon-ahead-of-clash-with-illinois/</link>
		<comments>https://www.sportsradio970.com/2026/10/21/qb-situation-unsettled-for-oregon-ahead-of-clash-with-illinois/#respond</comments>
		<pubDate>Wed, 21 Oct 2026 17:47:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-21T17:47:02+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/10/21/qb-situation-unsettled-for-oregon-ahead-of-clash-with-illinois/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881522/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881522/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Oregon could be looking at another game without quarterback and one-time Heisman Trophy hopeful Dante Moore and top receiver Evan Stewart in Saturday'...]]></description>
		<content:encoded><![CDATA[<p>Oregon could be looking at another game without quarterback and one-time Heisman Trophy hopeful Dante Moore and top receiver Evan Stewart in Saturday's Big Ten game against Illinois in Champaign, Ill.</p><p>Moore has missed the past two games, a home loss to current No. 9 UCLA and a win at home over Nebraska last weekend. He suffered a concussion in the Sept. 27 win at Southern California.</p><p>Oregon coach Dan Lanning hasn't confirmed who will start at quarterback for the Ducks (4-2, 2-1) against Illinois. Dylan Raiola got the start against the Bruins but struggled to move the offense until he was replaced by Brock Thomas, who started against the Cornhuskers.</p><p>When Thomas could not get into a rhythm, Raiola replaced him and engineered a fourth-quarter comeback that included the game-winning drive.</p><p>The Ducks didn't have Stewart against Nebraska due to an undisclosed injury. Early Sunday, Stewart was arrested on a DUI charge in Springfield, Ore., not far from the Oregon campus.</p><p>Lanning addressed the arrest on Monday.</p><p>"There was a situation this weekend that didn't match our standard here in our program," he said. "There will be appropriate action taken. Still gathering some details with what the situation looks like, but that'll be handled internally."</p><p>Illinois (3-3, 1-2) lost quarterback Katin Houser to a hand injury in its 38-37 overtime win at Michigan State on Oct. 10. Houser has passed for 1,440 yards and 12 touchdowns and rushed for 120 yards and two scores in six games.</p><p>The Fighting Illini were off last weekend but Houser could be out several weeks.</p><p>Freshman Michael Clayton II is expected to make his first collegiate start after coming in for Houser against the Spartans and throwing for 88 yards and two touchdowns.</p><p>"He was obviously ecstatic after the game, and (I ) had a long conversation with him ... just kind of about what it means to be a starting quarterback in this league, and in college football," Illinois coach Bret Bielema said of Clayton.</p><p>The last time Oregon and Illinois met, the top-ranked Ducks cruised to a 38-9 win over then-No. 20 Illinois in Eugene, Ore., on Oct. 26, 2024.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/10/21/qb-situation-unsettled-for-oregon-ahead-of-clash-with-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881522/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Rams sign Brandon McManus, team&#8217;s third kicker this month</title>
		<link>https://www.sportsradio970.com/2026/10/21/rams-sign-brandon-mcmanus-teams-third-kicker-this-month/</link>
		<comments>https://www.sportsradio970.com/2026/10/21/rams-sign-brandon-mcmanus-teams-third-kicker-this-month/#respond</comments>
		<pubDate>Wed, 21 Oct 2026 17:45:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-21T17:45:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/10/21/rams-sign-brandon-mcmanus-teams-third-kicker-this-month/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881521/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881521/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Los Angeles Rams signed veteran Brandon McManus hoping the third time is the charm at the all-important kicking position.With three losses in the ...]]></description>
		<content:encoded><![CDATA[<p>The Los Angeles Rams signed veteran Brandon McManus hoping the third time is the charm at the all-important kicking position.</p><p>With three losses in the past four games by a total of nine points, the Rams were back in the market for a kicker after Blake Grupe's season-ending ACL tear in his debut with the team last week.</p><p>Grupe made a 44-yard field goal, his lone attempt, in the Rams' 18-16 loss to the Arizona Cardinals and was injured while trying to make a tackle on the ensuing kickoff.</p><p>Grupe was signed off the New York Jets' practice squad last week to replace Harrison Mevis, who missed four field goals over the first five games of the season.</p><p>McManus, 35, is the sixth kicker to suit up for the Rams over the past four seasons.</p><p>McManus made 24 of 30 field goals and 32 of 33 extra points in his second season with the Packers in 2025. He missed both of his field-goal attempts (55 and 44 yards) in a 31-27 wild-card playoff loss on the road against the rival Chicago Bears.</p><p>The Packers selected the only kicker taken in the 2026 draft, Florida's Trey Smack, and parted with McManus after one season of his three-year, $15.3-million contract.</p><p>A Super Bowl 50 champion with Denver, McManus played nine seasons with the Broncos (2014-22) and one with the Jacksonville Jaguars (2023) before joining the Packers.</p><p>McManus ranks fifth among active players in points (1,265) and fifth in field goals made (297). He has made 51 field goals of 50-plus yards, including a career-long 61-yarder in 2021.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/10/21/rams-sign-brandon-mcmanus-teams-third-kicker-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881521/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Golf Glance: PGA Tour returns in Bermuda; LPGA and DP World Tour in South Korea</title>
		<link>https://www.sportsradio970.com/2026/10/21/golf-glance-pga-tour-returns-in-bermuda-lpga-and-dp-world-tour-in-south-korea/</link>
		<comments>https://www.sportsradio970.com/2026/10/21/golf-glance-pga-tour-returns-in-bermuda-lpga-and-dp-world-tour-in-south-korea/#respond</comments>
		<pubDate>Wed, 21 Oct 2026 17:23:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-21T17:23:01+00:00</atom:updated>
				<category><![CDATA[GOLF Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/10/21/golf-glance-pga-tour-returns-in-bermuda-lpga-and-dp-world-tour-in-south-korea/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881520/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881520/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The PGA Tour returns to Bermuda, the LPGA continues its Asian swing, the Champions Tour begins its three-event playoffs and the grind is on for DP Wor...]]></description>
		<content:encoded><![CDATA[<p>The PGA Tour returns to Bermuda, the LPGA continues its Asian swing, the Champions Tour begins its three-event playoffs and the grind is on for DP World Tour playoff spots in South Korea.</p><p>PGA TOUR</p><p>THIS WEEK: Butterfield Bermuda Championship, Southampton, Oct. 22-25</p><p>Course: Port Royal Golf Course (Par 71, 6,828 Yards)</p><p>Purse: $6M (Winner: $1.08M)</p><p>Defending Champion: Adam Schenk</p><p>FedExCup Champion: Scottie Scheffler</p><p>HOW TO FOLLOW</p><p>TV: Thursday-Sunday, 1-4 p.m. ET (Golf Channel)</p><p>X: @Bermuda_Champ</p><p>NOTES: This marks the halfway point of the eight-event FedExCup Fall, which finalizes eligibility for the 2027 PGA Tour season. Players who finish inside the top 100 in the standings become exempt for 2027. Players who finished Nos. 51-60 in the final FedExCup Fall standings earn spots into the first two signature events next season. ... 30-year-old Austin Lemieux, the son of NHL Hall of Famer Mario Lemieux, will make his PGA Tour debut. ... Each of the past three winners trailed by at least three strokes following the opening round. ... No player from Bermuda has made the 36-hole cut. ... Sponsor exemptions include 19-year-old Mason Howell, Grand Canyon University sophomore Nixon Lauritzen, Missouri senior Virgilio Paz, 17-year-old Miles Russell, Tennessee junior Rudy Sautron, Stanford junior Jay Leng and local qualifiers Nick Jones and Camiko Smith.</p><p>BEST BETS: Benjamin James (+1150 at DraftKings) finished No. 1 in the 2026 PGA Tour University ranking. He has made nine of his past 10 cuts on the PGA Tour in 2026, including three consecutive top-five finishes. ... Corey Conners (+2400), a two-time winner on tour, is the highest-ranked player in the field at No. 61. ... Chris Kirk (+2800) is a five-time winner on tour and one of the most accomplished players in the field. ... Austin Smotherman (+3300) claimed his maiden PGA Tour victory at the Bank of Utah Championship earlier this month. He is the only winner on tour this year in the field.</p><p>Last Tournament: Baycurrent Classic (Michael Brennan)</p><p>Next Tournament: VidantaWorld Mexico Open, Vidanta Vallarta, Oct. 29-Nov. 1</p><p>LPGA TOUR</p><p>THIS WEEK: BMW Ladies Championship, Haenam-gun, Jeollanam-do, South Korea, Oct. 22-25</p><p>Course: Pine Beach Golf Links (Par 72, 6,784 Yards)</p><p>Purse: $2.35M (Winner: $352,500)</p><p>Defending Champion: Sei Young Kim</p><p>Race to CME Globe Leader: Nelly Korda</p><p>HOW TO FOLLOW</p><p>TV: Wednesday-Saturday, 10 p.m.-3 a.m. ET (Golf Channel)</p><p>X: @LPGA</p><p>NOTES: This is the second of four events on the fall Asian swing. ... Korda is skipping the Asian swing for the third consecutive year. The field does include 14 of the top 25 players in the Rolex Rankings, led by No. 3 Haeran Ryu. ... Kim recorded 35 one-putts en route to her four-stroke victory last year, gaining 9.07 strokes putting against the field. She is currently ranked ninth in the world. ... The lone sponsor invite is No. 32-ranked amateur Seoah Kim, who will make her LPGA Tour debut.</p><p>Last Tournament: Buick LPGA Shanghai (Ruoning Yin)</p><p>Next Tournament: Maybank Championship, Kuala Lumpur, Malaysia, Oct. 29-Nov. 1</p><p>DP WORLD TOUR</p><p>THIS WEEK: Genesis Championship, Cheonan, South Korea, Oct. 22-25</p><p>Course: Woo Jeong Hills Country Club (Par 71, 7,367 Yards)</p><p>Purse: $4M (Winner: $666,667)</p><p>Defending Champion: Junghwan Lee</p><p>Race to Dubai Leader: Eugenio Chacarra</p><p>HOW TO FOLLOW</p><p>TV: Wednesday-Thursday, 11 p.m.-4 a.m. ET (Golf Channel mobile); Thursday-Friday, 7:30 a.m.-12:30 p.m. (GC-Tape Delay); Saturday-Sunday, 9 a.m.-12:30 p.m. (GC-Tape Delay).</p><p>X: @DPWorldTour</p><p>NOTES: This is the final regular-season event. The top 70 players after this week will qualify for the two-event DP World Tour Playoffs. ... With his win last week, Chacarra holds a 618-point lead over Patrick Reed and a 948-point lead over Rory McIlroy. ... The top 100 players in the standings after this week will earn a full tour card for the 2027 season, while those who finish 101st-110th will be eligible for a conditional card and will initially be ranked below Qualifying School graduates.</p><p>Last Tournament: DP World India Championship (Chacarra)</p><p>Next Tournament: Abu Dhabi Aldar Championship, Nov. 5-8</p><p>PGA TOUR CHAMPIONS</p><p>THIS WEEK: Stifel Charity Classic, St. Louis, Oct. 23-25</p><p>Course: Norwood Hills Country Club (Par 71, 6,992 Yards)</p><p>Purse: $2.3M (Winner: $345,000)</p><p>Defending Champion: Thomas Bjorn</p><p>Charles Schwab Cup Leader: Stewart Cink</p><p>HOW TO FOLLOW</p><p>TV: Friday-Sunday, 4-6 p.m. ET (Golf Channel)</p><p>X: @ChampionsTour</p><p>NOTES: The top 72 players in the standings qualified for the first leg of the three-event playoffs, which features a 68-player field. The top 54 after this week will qualify for the Simmons Bank Championship, and the top 36 after that tournament will qualify for the Charles Schwab Cup Championship. ... Cink holds a $484,332 lead over Zach Johnson in the standings. They have combined for 11 victories this season, with Steven Alker winning four times. The trio combined to win 15 of the 25 regular-season events in 2026. ... Steve Flesch holds the tournament scoring record of 19-under 194 set in 2023, when he won by a tournament-record three shots. ... Bjorn will not defend his title after finishing outside of the top 72.</p><p>Last Tournament: SAS Championship (Vijay Singh)</p><p>Next Tournament: Simmons Bank Championship, Little Rock, Ark., Oct. 30-Nov. 1</p><p>LIV GOLF</p><p>THIS WEEK: Season Concluded</p><p>Season Champions: Individual: Jon Rahm; Team: Legion XIII</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/10/21/golf-glance-pga-tour-returns-in-bermuda-lpga-and-dp-world-tour-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881520/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Arizona State eager to stop &#8216;falling short&#8217;; Kansas State up next</title>
		<link>https://www.sportsradio970.com/2026/10/21/arizona-state-eager-to-stop-falling-short-kansas-state-up-next/</link>
		<comments>https://www.sportsradio970.com/2026/10/21/arizona-state-eager-to-stop-falling-short-kansas-state-up-next/#respond</comments>
		<pubDate>Wed, 21 Oct 2026 16:59:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-21T16:59:01+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/10/21/arizona-state-eager-to-stop-falling-short-kansas-state-up-next/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881519/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881519/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Arizona State will look to bounce back from a lopsided loss on Saturday afternoon in a Big 12 Conference game in Tempe, Ariz., against Kansas State, w...]]></description>
		<content:encoded><![CDATA[<p>Arizona State will look to bounce back from a lopsided loss on Saturday afternoon in a Big 12 Conference game in Tempe, Ariz., against Kansas State, which is coming off its first conference win of the season.</p><p>The Sun Devils (3-3, 1-2) fell 53-25 on the road last week against then-No. 10 Texas Tech, while the Wildcats (4-2, 1-2) posted a 35-24 home victory over rival Kansas.</p><p>Arizona State coach Kenny Dillingham benched starting quarterback Cutter Boley against Texas Tech at halftime and went with senior backup Mikey Keene.</p><p>Boley threw two interceptions -- including one that was returned for a touchdown -- but Keene provided a spark in the second half, completing 25 of 34 passes for 256 yards and two TDs.</p><p>In his weekly press conference Monday, Dillingham refrained from announcing whether Boley or Keene will start against Kansas State.</p><p>"Conference opponent, I'm not gonna get into much detail about that," Dillingham said. "Our players will know. Who knows, it may leak it out. I hope not."</p><p>Dillingham added that he and his staff met for almost four hours Sunday to discuss shortcomings of this year's team and how to avoid "falling short in our plan again" next season.</p><p>The Sun Devils gave up 260 rushing yards and managed only 35 on the ground against Texas Tech.</p><p>Kansas State, meanwhile, produced 568 total yards vs. Kansas, including 359 via rushing. The Wildcats' Avery Johnson threw for 209 yards and ran for 132, and Joe Jackson had a team-high 159 yards on the ground.</p><p>Kansas State has converted 59.3% of its third-down attempts, the second-best rate nationally this season.</p><p>"We have to keep building, we have to keep improving, and keep working our process and keep moving it forward because there's a lot out there for us," Wildcats coach Collin Klein said Monday in his weekly press conference. "We got a big challenge this week in Arizona State. It's a very talented group. ... A lot of respect."</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/10/21/arizona-state-eager-to-stop-falling-short-kansas-state-up-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881519/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Oklahoma State strives to bounce back vs. sliding Colorado</title>
		<link>https://www.sportsradio970.com/2026/10/21/oklahoma-state-strives-to-bounce-back-vs-sliding-colorado/</link>
		<comments>https://www.sportsradio970.com/2026/10/21/oklahoma-state-strives-to-bounce-back-vs-sliding-colorado/#respond</comments>
		<pubDate>Wed, 21 Oct 2026 16:57:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-21T16:57:02+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/10/21/oklahoma-state-strives-to-bounce-back-vs-sliding-colorado/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881518/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881518/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Oklahoma State was rolling after a season-opening loss to Tulsa, reeling off four straight wins and rising to No. 18 in the country, but that momentum...]]></description>
