<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>KESP-AM</title>
	<atom:link href="https://www.sportsradio970.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsradio970.com/feed/</link>
	<description>Sports Radio 970</description>
	<lastBuildDate>Fri, 21 Aug 2026 05:59:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3401/squareIcon.png?r=94017</url>
	<title>KESP-AM</title>
	<link>https://www.sportsradio970.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>MLB roundup: Ninth-inning error helps Cardinals rally past Reds</title>
		<link>https://www.sportsradio970.com/2026/08/20/mlb-roundup-ninth-inning-error-helps-cardinals-rally-past-reds/</link>
		<comments>https://www.sportsradio970.com/2026/08/20/mlb-roundup-ninth-inning-error-helps-cardinals-rally-past-reds/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 04:03:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-21T04:03:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/08/20/mlb-roundup-ninth-inning-error-helps-cardinals-rally-past-reds/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/876675/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/876675/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The St. Louis Cardinals overcame a grand slam with help from a crucial error in the top of the ninth inning, holding on for a 10-9 win over the host C...]]></description>
		<content:encoded><![CDATA[<p>The St. Louis Cardinals overcame a grand slam with help from a crucial error in the top of the ninth inning, holding on for a 10-9 win over the host Cincinnati Reds on Thursday afternoon.</p><p>With St. Louis trailing 5-4 and down to its final out, JJ Wetherholt's routine fly ball to left-center field hit off the glove of Reds center fielder Dane Myers, allowing the tying and go-ahead runs to score. The Cardinals then teed off on Reds reliever Brock Burke, who had trouble with command after the Myers gaffe. Burke (5-5) was charged with six unearned runs on two hits in two-thirds of an inning.</p><p>The Reds rallied for four runs in the bottom of the ninth to cut the Cardinals' lead to one, but left the bases loaded when reliever Riley O'Brien got Matt McLain to line out to right field to end the game.</p><p>Jordan Walker homered for the Cardinals, who won the rubber match of the rare five-game series. McLain provided Cincinnati's go-ahead grand slam in a five-run sixth, but the Reds have lost five of their last seven games.</p><p>Angels 18, Astros 3</p><p>Zach Neto paired a five-hit game with a career-best seven RBIs to pace visiting Los Angeles to a dismantling of Houston in the rubber match of a three-game intradivision series.</p><p>The Angels recorded 18 hits en route to a season-high run total. Neto finished 5-for-6, while Vaughn Grissom went 3-for-6 with three RBIs. Right-hander Grayson Rodriguez (4-5) allowed two unearned runs in the bottom of the first but cruised the rest of his outing, allowing five hits over seven innings.</p><p>Astros right-hander Peter Lambert (8-7) was saddled with nine runs on eight hits in 3 2/3 innings. He surrendered season highs in runs and hits while retiring a season-low 11 batters. The Astros have dropped consecutive series at home to opponents with losing records.</p><p>Guardians 5, Giants 2</p><p>Gavin Williams fired 11 strikeouts and Patrick Bailey had two hits and an RBI against his former team, sparking host Cleveland past San Francisco.</p><p>Williams (12-7) went 5 2/3 innings, giving up two runs on four hits. It was the Guardians' first home series victory since June 26-28 against the Seattle Mariners. Cade Smith walked two in the ninth before retiring Rafael Devers on a fly to center for the final out, earning his 32nd save.</p><p>Giants starter Landen Roupp (7-13) allowed four runs (three earned) on five hits over 5 1/3 innings. He was charged with his final run when Sam Hentges gave up an RBI single to Steven Kwan.</p><p>Blue Jays 5, Rays 1</p><p>Kazuma Okamoto led a three-home-run attack, Shane Bieber topped Tampa Bay for the second time this season and visiting Toronto claimed a series win as the Blue Jays improved to 9-4 in their past 13 contests.</p><p>Okamoto went 2-for-5 with a double and his second homer of the series. Daz Cameron and Nathan Lukes added solo shots for the Blue Jays. Bieber (5-2) went seven innings and allowed a run on four hits.</p><p>Yandy Diaz was 2-for-4 and Chandler Simpson singled to extend their hitting streaks to 11 games apiece, but the American League's top club managed just five hits and finished their seven-game homestand with a 2-5 record.</p><p>Braves 2, White Sox 0</p><p>Austin Riley had two hits and two RBIs and Grant Holmes pitched six-plus innings to spark a combined one-hitter as visiting Atlanta defeated Chicago in a makeup game from June.</p><p>Holmes (8-5) took a no-hit bid into the seventh inning before Andrew Benintendi lined an opposite-field single to left after a leadoff walk. Didier Fuentes entered and kept the Braves' shutout intact with three straight strikeouts. Raisel Iglesias struck out two in a perfect ninth to earn his 26th save.</p><p>White Sox starter Anthony Kay (9-6) yielded two runs and five hits in six innings.</p><p>Royals 6, Athletics 2</p><p>Bobby Witt Jr. homered among his two hits and scored three times, while Salvador Perez and Michael Massey each had three hits to propel Kansas City to a four-game sweep of the visiting Athletics -- the first time that's happened since 1994.</p><p>Nick Loftin added an RBI triple in the Royals' 12-hit attack. Starting pitcher Randy Dobnak scattered six hits across four scoreless innings. Left-hander Connor Thomas (1-1) pitched 1 2/3 innings of scoreless relief.</p><p>Carlos Cortes and Lawrence Butler had two hits for the A's. Starting pitcher Gage Jump (5-8) allowed five runs on eight hits in four innings.</p><p>Brewers 7, Mariners 4</p><p>Garrett Mitchell had two doubles, a home run and three RBIs for host Milwaukee against Seattle in the rubber game of their three-game series.</p><p>Gary Sanchez drove in two runs and David Hamilton had two hits and an RBI for the Brewers, who have won four of five and own the best record in MLB at 79-49. Chad Patrick (7-4) and Aaron Ashby combined for 4 1/3 innings of scoreless relief before Trevor Megill pitched the ninth for his 23rd save of the season.</p><p>Mariners starter George Kirby (8-10) was roughed up for six runs, all in the first inning, and nine hits in 3 1/3 frames. Brendan Donovan had two hits and two RBIs for Seattle, which had won three of four.</p><p>Yankees 6, Orioles 1</p><p>Gerrit Cole pitched six strong innings, Luis Garcia Jr. and Spencer Jones homered and New York completed a three-game sweep of host Baltimore and won its fourth straight contest -- all on the road.</p><p>Cole (7-6) held the Orioles to one run on four hits while striking out eight. Reliever Ryan Yarbrough matched his longest outing of the season with three hitless innings to pick up his third save out of the Yankees' bullpen. Garcia and Jones each posted three hits and two runs.</p><p>Dylan Beavers homered for the second game in a row, but Baltimore's losing streak reached four games. Teammate Pete Alonso had two hits. Kyle Bradish (7-12) went 5 2/3 innings as the Orioles' starter, with only three of the five runs charged as earned. He gave up eight hits.</p><p>Rangers 2, Nationals 0</p><p>Jacob deGrom recorded his 2,000th career strikeout while pitching six one-hit innings as Texas beat Washington in Arlington, Texas.</p><p>deGrom (9-8), who allowed just a one-out single by Brady House in the second inning, tied his season high with 10 strikeouts. Three relievers finished the combined one-hitter, with Jacob Latz pitching the ninth for his 25th save. deGrom reached 2,000 K's by fanning the first two batters of the game, hitting the mark when Abimelec Ortiz went down swinging.</p><p>Washington starter Andrew Alvarez (2-5) gave up a run on four hits over five innings. House also walked twice for the Nationals, who have lost five of six. The Rangers have alternated losses and wins for six games.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/08/20/mlb-roundup-ninth-inning-error-helps-cardinals-rally-past-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/876675/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Diamondbacks move Ketel Marte to IL after in-person meeting</title>
		<link>https://www.sportsradio970.com/2026/08/20/diamondbacks-move-ketel-marte-to-il-after-in-person-meeting/</link>
		<comments>https://www.sportsradio970.com/2026/08/20/diamondbacks-move-ketel-marte-to-il-after-in-person-meeting/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 04:00:04 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-21T04:00:04+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/08/20/diamondbacks-move-ketel-marte-to-il-after-in-person-meeting/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/876674/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/876674/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Arizona Diamondbacks reinstated second baseman Ketel Marte from the restricted list and transferred the three-time All-Star to the 10-day injured ...]]></description>
		<content:encoded><![CDATA[<p>The Arizona Diamondbacks reinstated second baseman Ketel Marte from the restricted list and transferred the three-time All-Star to the 10-day injured list due to left knee inflammation on Thursday.</p><p>Marte and his agent, Charisse Espinosa-Dash, met with Diamondbacks general manager Mike Hazen and manager Torey Lovullo on Thursday afternoon in Scottsdale, Ariz., to discuss what transpired in the wake of Marte not showing up for the team's Monday game in Boston.</p><p>According to Hazen, Marte received an injection in the knee to help with the inflammation that was found by an MRI.</p><p>"I'm not gonna get into specifics," Hazen said of his talks with Marte and Espinosa-Dash. "I feel like the conversation and meeting was productive. We discussed the last week. That, obviously, I'm not going to get into. He'll talk to his teammates at some point and we'll go from there."</p><p>Lovullo had texted with Marte but the two had not spoken since the Monday no-show, and teammates also struggled to track down the 32-year-old veteran. Arizona shortstop Geraldo Perdomo said he did hear from his double-play partner on Tuesday and confirmed the MRI.</p><p>Marte exited the Diamondbacks' Aug. 14 game against the Atlanta Braves with knee soreness and sat out the next day. He returned to play second base on Sunday and traveled with the team for the series against the Red Sox.</p><p>The drama began when he did not report to the ballpark on Monday, leaving Lovullo in the dark about his lineup until 20 minutes before game time. The team subsequently put Marte on the restricted list.</p><p>Due to the fact that Marte was on the restricted list, his IL stint cannot be backdated to Sunday. He will need to miss 10 days, starting with Thursday.</p><p>On Wednesday, Arizona snapped a three-game losing streak with a 7-6, 10-inning win in Boston. The Diamondbacks, who were idle on Thursday, will host the Cincinnati Reds for a three-game series that begins on Friday.</p><p>The Diamondbacks are one game behind the San Diego Padres for the final wild-card spot in the National League.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/08/20/diamondbacks-move-ketel-marte-to-il-after-in-person-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/876674/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Zach Neto&#8217;s 7 RBIs spark Angels to 18-3 pounding of Houston</title>
		<link>https://www.sportsradio970.com/2026/08/20/zach-netos-7-rbis-spark-angels-to-18-3-pounding-of-houston/</link>
		<comments>https://www.sportsradio970.com/2026/08/20/zach-netos-7-rbis-spark-angels-to-18-3-pounding-of-houston/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 03:31:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-21T03:31:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/08/20/zach-netos-7-rbis-spark-angels-to-18-3-pounding-of-houston/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/876672/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/876672/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Zach Neto paired a five-hit game with a career-best seven RBIs to pace the visiting Los Angeles Angels to an 18-3 dismantling of the Houston Astros in...]]></description>
		<content:encoded><![CDATA[<p>Zach Neto paired a five-hit game with a career-best seven RBIs to pace the visiting Los Angeles Angels to an 18-3 dismantling of the Houston Astros in the rubber match of a three-game intradivision series on Thursday.</p><p>The Angels recorded 18 hits en route to a season-high run total. They erased a 2-1 deficit with a three-run top of the second inning before sending 10 batters to the plate in their six-run fourth.</p><p>Moises Ballesteros keyed the three-run second inning with a leadoff double, his first extra-base hit since joining the Angels at the trade deadline. Vaughn Grissom followed with a game-tying run-scoring single before Tyler Heineman and Adam Frazer recorded RBIs with a safety squeeze bunt and a fielder's choice grounder, respectively.</p><p>Astros right-hander Peter Lambert (8-7) appeared to right the ship by retiring the Angels in order in the third. However, he didn't survive the fourth inning after surrendering an RBI double to Frazier that scored Josh Lowe and an RBI single to Neto that plated Frazier.</p><p>Astros left-hander Bryan King was summoned with the bases loaded, and he allowed consecutive two-run hits to Ballesteros and Grissom that extended the Angels' lead to 10-2.</p><p>Lambert allowed two earned runs or fewer in eight consecutive starts entering his 22nd start of the season. The Angels saddled him with nine runs on eight hits and two walks in 3 2/3 innings. Lambert surrendered season highs in runs and hits while retiring a season-low 11 batters.</p><p>The Angels tagged King for four more runs in the fifth. Neto struck the biggest blow with a three-run homer to center that pushed the lead to 14-2. Frazer and Nolan Schanuel scored on the blast, the 21st of the year for Neto, who added a two-run double in the seventh.</p><p>Neto finished 5-for-6. Grissom went 3-for-6 with three RBIs while Ballesteros, Lowe and Frazier posted two hits apiece.</p><p>Angels right-hander Grayson Rodriguez (4-5) was the beneficiary of the run support. He allowed two unearned runs in the bottom of the first but cruised the rest of his outing, allowing five hits and two walks while notching six strikeouts over seven innings.</p><p>The Astros have dropped consecutive series at home to opponents with losing records. Their lead over the Texas Rangers in the American League West dropped to one game.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/08/20/zach-netos-7-rbis-spark-angels-to-18-3-pounding-of-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/876672/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Raiders overcome Fernando Mendoza&#8217;s pick-six, rally past Texans</title>
		<link>https://www.sportsradio970.com/2026/08/20/raiders-overcome-fernando-mendozas-pick-six-rally-past-texans/</link>
		<comments>https://www.sportsradio970.com/2026/08/20/raiders-overcome-fernando-mendozas-pick-six-rally-past-texans/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 03:30:04 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-21T05:46:39+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/08/20/raiders-overcome-fernando-mendozas-pick-six-rally-past-texans/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/876671/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/876671/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Las Vegas rookie quarterback Fernando Mendoza threw a pick-six in his second preseason game, but the Raiders rallied for a 22-20 win over the host Hou...]]></description>
		<content:encoded><![CDATA[<p>Las Vegas rookie quarterback Fernando Mendoza threw a pick-six in his second preseason game, but the Raiders rallied for a 22-20 win over the host Houston Texans on Thursday.</p><p>Aidan O'Connell drove the Raiders 96 yards in eight plays in the last two minutes, capping the march with a 1-yard touchdown run with 14 seconds remaining.</p><p>Mendoza, the reigning Heisman Trophy winner and No. 1 overall pick in the 2026 NFL Draft, completed 8 of 15 passes for 86 yards and the one interception. He played the entire first half, which ended with Las Vegas trailing 20-3.</p><p>O'Connell, a four-year veteran with Las Vegas, wound up 15 of 24 for 166 yards as the Raiders (1-1) outscored the Texans 19-0 after the break.</p><p>Las Vegas' presumptive starting quarterback, Kirk Cousins, did not play.</p><p>Houston (0-2) drove 69 yards on the game's first possession and jumped on top with a 20-yard touchdown run from Woody Marks.</p><p>On the ensuing drive, Wade Woodaz picked off a Mendoza pass intended for Mike Washington Jr. over the middle and returned it 80 yards for a 14-0 lead. Woodaz is a rookie fourth-round pick from Clemson.</p><p>Texans starting quarterback C.J. Stroud got his first action of the preseason, leading the opening TD drive. He connected on 4 of 6 passes for 27 yards. Marks finished with 37 yards on four carries.</p><p>Washington ran nine times for 56 yards to lead the Las Vegas ground game.</p><p>The Raiders outgained the Texans, 400-219.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/08/20/raiders-overcome-fernando-mendozas-pick-six-rally-past-texans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/876671/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jacob deGrom reaches 2,000 K&#8217;s, leads Rangers to shutout of Nationals</title>
		<link>https://www.sportsradio970.com/2026/08/20/jacob-degrom-reaches-2000-ks-leads-rangers-to-shutout-of-nationals/</link>
		<comments>https://www.sportsradio970.com/2026/08/20/jacob-degrom-reaches-2000-ks-leads-rangers-to-shutout-of-nationals/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 02:51:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-21T02:51:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/08/20/jacob-degrom-reaches-2000-ks-leads-rangers-to-shutout-of-nationals/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/876669/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/876669/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jacob deGrom recorded his 2,000th career strikeout while pitching six one-hit innings as the Texas Rangers beat the Washington Nationals 2-0 on Thursd...]]></description>
		<content:encoded><![CDATA[<p>Jacob deGrom recorded his 2,000th career strikeout while pitching six one-hit innings as the Texas Rangers beat the Washington Nationals 2-0 on Thursday in Arlington, Texas.</p><p>deGrom (9-8), who allowed just a one-out single by Brady House in the second inning, tied his season high with 10 strikeouts and walked one. Three relievers finished the combined one-hitter, with Jacob Latz pitching the ninth for his 25th save.</p><p>deGrom reached 2,000 K's by fanning the first two batters of the game, hitting the mark when Abimelec Ortiz went down swinging. The 38-year-old right-hander became the second fastest to reach the milestone both in games (272, behind Randy Johnson's 262) and innings (1,661, behind Chris Sale's 1,626).</p><p>Corey Seager homered and doubled to post his fourth straight two-hit game for the Rangers, who took two of three from the Nationals, with each game ending in a shutout. Ezequiel Duran had two hits and walked twice.</p><p>House also walked twice for the Nationals, who have lost five of six. The Rangers have alternated losses and wins for six games.</p><p>Texas pitchers totaled 15 strikeouts.</p><p>Washington starter Andrew Alvarez (2-5) gave up a run on four hits over five innings. He struck out five and walked three.</p><p>Already without James Wood, the Nationals played minus shortstop CJ Abrams, who sprained his left ankle running the bases in the ninth inning on Wednesday.</p><p>The Rangers threatened with one out in the second. After a walk by Duran and a double by Justin Foscue, Danny Jansen struck out. Cody Freeman walked to load the bases, but Evan Carter fouled out to end the inning.</p><p>Seager homered with one out in the third to give Texas a 1-0 lead. The 382-foot blast to left field was his 13th long ball of the year.</p><p>A walk, a single and a sacrifice bunt gave the Rangers runners on second and third with one out in fourth, but Alvarez struck out Freeman and Carter.</p><p>Jose Tena and House drew walks from Jakob Junis with one out in the seventh, but Keibert Ruiz grounded into an inning-ending double play.</p><p>Texas added a run in the eighth when Duran tripled with one out and scored on a sacrifice fly by Nicky Lopez.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/08/20/jacob-degrom-reaches-2000-ks-leads-rangers-to-shutout-of-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/876669/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Rangers&#8217; Jacob deGrom becomes second fastest to 2,000 K&#8217;s</title>
		<link>https://www.sportsradio970.com/2026/08/20/rangers-jacob-degrom-becomes-second-fastest-to-2000-ks/</link>
		<comments>https://www.sportsradio970.com/2026/08/20/rangers-jacob-degrom-becomes-second-fastest-to-2000-ks/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 02:02:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-21T02:02:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/08/20/rangers-jacob-degrom-becomes-second-fastest-to-2000-ks/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/876668/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/876668/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Texas Rangers right-hander Jacob deGrom reached a strikeout milestone on Thursday in a hurry, appropriately.By fanning the first two Washington Nation...]]></description>
		<content:encoded><![CDATA[<p>Texas Rangers right-hander Jacob deGrom reached a strikeout milestone on Thursday in a hurry, appropriately.</p><p>By fanning the first two Washington Nationals batters in Arlington, Texas, deGrom became the second-fastest pitcher to record 2,000 career strikeouts.</p><p>deGrom reached the mark in his 272nd game, leaving him behind only Hall of Famer Randy Johnson, who got there in 262 games. deGrom notched strikeout No. 2,000 after 1,661 innings, trailing only Chris Sale's 1,626 innings.</p><p>On Thursday, deGrom struck out Daylen Lile swinging to open the game, then got Abimelec Ortiz to swing through a 1-2 slider for the whiff No. 2,000.</p><p>The Rangers' dugout stood and applauded as the scoreboard flashed a message showing deGrom's accomplishment. deGrom, 38, doffed his cap to acknowledge the fans' response.</p><p>The two-time Cy Young Award winner and five-time All-Star is the 95th major league pitcher to strike out 2,000 batters, per the Elias Sports Bureau. Earlier this month, Philadelphia Phillies right-hander Aaron Nola added his name to the list.</p><p>deGrom left the Thursday game after six shutout innings, having struck out 10 while permitting only one hit (a second-inning single) and one walk. He lowered his ERA to 3.77 through 23 starts this year.</p><p>deGrom is in his fourth season with Texas after pitching for the New York Mets from 2014-22. For his career before Thursday, deGrom had a 104-73 record with a 2.67 ERA that was the best among qualified active starting pitchers.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/08/20/rangers-jacob-degrom-becomes-second-fastest-to-2000-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/876668/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Miyu Yamashita cards 8-under 62 and leads by 1 in Edmonton</title>
		<link>https://www.sportsradio970.com/2026/08/20/miyu-yamashita-cards-8-under-62-and-leads-by-1-in-edmonton/</link>
		<comments>https://www.sportsradio970.com/2026/08/20/miyu-yamashita-cards-8-under-62-and-leads-by-1-in-edmonton/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 02:00:04 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-21T03:43:47+00:00</atom:updated>
				<category><![CDATA[GOLF Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/08/20/miyu-yamashita-cards-8-under-62-and-leads-by-1-in-edmonton/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/876667/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/876667/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Japan's Miyu Yamashita and Nasa Hataoka made eight birdies apiece, but Yamashita's round of 8-under-par 62 was one better than her countrywoman's, and...]]></description>
		<content:encoded><![CDATA[<p>Japan's Miyu Yamashita and Nasa Hataoka made eight birdies apiece, but Yamashita's round of 8-under-par 62 was one better than her countrywoman's, and she took a one-stroke lead after the first round on Thursday at the CPKC Women's Open in Edmonton, Alberta, Can.</p><p>Hataoka got to 8-under with her second consecutive birdie at the par-4 8th hole (her 17th), but bogeyed No. 9 to finish at 7-under at the Royal Mayfair Golf Club.</p><p>Kiara Romero carded a 6-under round of 64 for solo third place, while four golfers, including two teenage Canadians, were at 5-under.</p><p>Japan's Yuri Yoshida and China's Ruoning Yin were part of that foursome, along with Canadians Anna Huang and Michelle Xing. Huang is 17, and Xing, 18, is an amateur.</p><p>Eighty of 156 players finished at even-par or better, including World No. 1 Nelly Korda, who shot a 3-under 67.</p><p>Yamashita, ranked No. 7 in the world, also started on the back nine and birdied four of her first six holes. She shot matching 31s on each side and needed only 25 putts on the day.</p><p>"So it's been a while since I finished the first round in good position, so I was able to make some putts as well," said Yamashita. "So I'm pretty happy with how I played."</p><p>Yamashita won her third LPGA title at the Meijer LPGA Classic in June and seems refreshed now that the grind of the majors has ended.</p><p>"So I took two weeks off in Japan and I got really good feelings right now, so I want to keep like good rhythm for tomorrow," she said.</p><p>The course gave up a lot of birdies, but was also plagued by swarms of bugs and mosquitoes. Hataoka hit 16 of 18 greens and had a good putting day, finishing with 27.</p><p>"Yeah, I hit so many fairways so that's why I able to make so many birdie chances, and my putting feels really good so I'm happy with this result," said Hataoka. "No wind today and so many mosquitoes, and -- but fairway was not firm and green's really good shape so I could make so many birdie chances today."</p><p>Xing, who won the 2025 Canadian Women's Amateur title, is headed for UCLA in a matter of days. She hails from Richmond Hill, Ontario.</p><p>"It means so much. I'm super grateful to be playing this tournament," said Xing. "I got in pretty late so just to be here, I'm already very happy. And then to see all the support, it makes me like feel so warm."</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio970.com/2026/08/20/miyu-yamashita-cards-8-under-62-and-leads-by-1-in-edmonton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/876667/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Reports: Mariners promoting top pitching prospect Kade Anderson</title>
		<link>https://www.sportsradio970.com/2026/08/20/reports-mariners-promoting-top-pitching-prospect-kade-anderson/</link>
		<comments>https://www.sportsradio970.com/2026/08/20/reports-mariners-promoting-top-pitching-prospect-kade-anderson/#respond</comments>
		<pubDate>Fri, 21 Aug 2026 01:22:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-21T01:22:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio970.com/2026/08/20/reports-mariners-promoting-top-pitching-prospect-kade-anderson/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/876666/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/876666/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Seattle Mariners will call up left-hander Kade Anderson, ranked the top pitching prospect in baseball, to make his major league debut against the ...]]></description>
